
5.56×45 mm Assault Rifle AR-SF with short barrel and folding butt
NSN: 1005-50-000-1045

7.62×39 mm Assault Rifles AR-SF with short barrel and folding butt
NSN: 1005-50-000-0212
The 5.56 mm AR-SF and 7.62 mm AR-SF are highly effective automatic weapons, used as armament of combat crews, reconnoitring detachments, special antiterrorist and police troops, and security services.
MAIN FEATURES:
- Receiver, made from hot die forged solid blank followed by milling operations;
- Chromium plated Barrel, manufactured by the method of cold radial forging, providing bigger hardness and better structure of the material;
- Arcuate staggered Magazine, manufactured from glass fiber reinforced polycaproamide;
- Lower hand guard, Upper hand guard, and Pistol grip, made from glass fiber reinforced polycaproamide;
- Metal down-folding butt.
OPTIONAL EXTRAS (PAID SEPARATELY):
- 20/30 round translucent magazine (for 5.56×45 mm);
- Black polymer magazines for 5, 10 and 40 cartridges (for 7.62×39 mm);
- Front sight adjusting kit (in the ratio 1:10);
- Set for magazines coupling;
- Blank fire attachment;
| Specifications | AR-SF | AR-SF |
| Calibre, mm | 5.56 | 7.62 |
| Cartridge, mm | 5.56 x 45 | 7.62 x 39 |
| Fire mode | single, automatic | single, automatic |
| Rate of fire, rounds/min | 600 | 600 |
| Practical rate, rounds/min | ||
| – automatic fire | up to 100 | up to 100 |
| – single fire | up to 40 | up to 40 |
| Muzzle velocity, m/s | 600 | |
| – bullet type M 193 | 790 | – |
| – bullet type SS 109 | 730 | – |
| Sighting range, m | 500 | 500 |
| Maximum firing range, m | 1100 | 1100 |
| Effective firing range, m | 300 | 250 |
| Magazine capacity, rounds | 30 | 30 |
| Barrel length, mm | 215 | 215 |
| Sight radius, mm | 240 | 235 |
| Overall length, mm | ||
| – with extended butt | 750 | 750 |
| – with folded butt in travelling position | 500 | 500 |
| Weight, kg: | ||
| – rifle without magazine | 3.1 | 3.1 |
| – loaded magazine | 0.58 | 0.72 |
| System life, rounds | 15 000 | 15 000 |
| Principle of function | gas operated | gas operated |
| ACCESSORIES |
| Cleaning rod
Sling Box with accessories (brush, drift, slush brush (cal. 5.56)/ scourer (cal. 7.62), screwdriver) Bag for magazines Oil can Magazine 4 pcs |
| PACKING | |
| Number of rifles in one wooden case | 10 |
| Case dimensions, mm | 1211x572x356 |
| Gross Weight of the wooden case, kg | 80 |
| Volume of the wooden case, m3 | 0.25 |

