
5.56×45 mm Light Machine Guns LMG
NSN: 1005-50-000-0719

7.62×39 mm Light Machine Guns LMG
NSN: 1005-50-001-2494
The 5.56 mm and 7.62 mm LMG are a highly effective automatic weapons, used as armament of combat crews, reconnoitring detachments and special antiterrorist troops.
MAIN FEATURES:
- Gas operated automatic rifle.
- Hot-die forged and milled receiver for increased durability and service life.
- Chromium plated Barrel, manufactured by the method of cold radial forging, providing bigger hardness and better structure of the material.
- FRP (fiber glass reinforced polycaproamide) Lower and Upper hand guards, Pistol grip, Butt and 40-round Magazine – heat/cold resistant with antiglare matte finish.
- Collapsible bipod.
OPTIONAL EXTRAS (PAID SEPARATELY):
- Luminous spots on the sights;
- Front sight adjusting kit (in the ratio 1:10);
- Set for magazines coupling;
- Blank fire attachment;
- rail for sighting devices.
| SPECIFICATIONS | LMG | LMG |
| Calibre,mm | 5.56 | 7.62 |
| Cartridge, mm | 5.56×45 | 7.62×39 |
| Fire mode | single and automatic | single and automatic |
| Rate of fire, rounds/min | 600 | 600 |
| Practical rate, rounds/min | ||
| – automatic fire | 150 | 150 |
| – single fire | 50 | 50 |
| Muzzle velocity, m/s | 750 | |
| – bullet type M 193 | 980 | – |
| – bullet type SS 109 | 930 | – |
| Sighting range, m | Up to 1000 | up to 1000 |
| Maximum firing range, m | Up to 2000 | up to 1500 |
| Effective firing range, m | 600 | 500 |
| Magazine capacity, rounds | 30 | 40 |
| Barrel length, mm | 590 | 590 |
| Sight radius, mm | 555 | 555 |
| Overall length, mm | 1030 | 1030 |
| Weight, kg: | ||
| – rifle without magazine | 4.87 | 4.82 |
| – loaded magazine | 0.58 | 0.92 |
| System life, rounds | 20 000 | 20 000 |
| Principle of function | gas operated | gas operated |
| ACCESSORIES |
|
| PACKING | CAL.5.56X45 MM | CAL.7.62X39 MM |
| Number of rifles in one wooden case | 6 | 6 |
| Case dimensions, mm | 1190x650x400 | 1190x650x400 |
| Gross Weight of the wooden case, kg | 82 | 84 |
| Volume of the wooden case, m3 | 0.31 | 0.31 |

