
OFAB 100-120 TB High-Explosive Thermobaric Bomb
NSN: 1325
| Technical data: | |
| Caliber, kg | 100 |
| Length without fuze, mm | 1055 |
| Weight of bomb without fuze, kg | 110 |
| Bomb diameter, mm | Ø 273 |
| Stabilizer fin span, mm | 345 |
| Distance between CG and bomb front section, mm | 350 |
| Characteristic time, s | 21,10/6 |
| Weight of thermobaric mixture, kg | 45 |
| TNT equivalent, kg | ТNТ ≥95 |
| Suspension | Single |
| Release height, m | 500…15 000 |
| Shock wave radius, m | up to 30 |
| Fuze | AVU-ETM, AVU-ET |
| Packing: | |
| Wooden crate: | |
| Overall dimensions, mm | 1260 х Ø525 |
| Volume, m3 | 0,28 |
| Gross weight, kg | 140 |
![]() |
|
| FUZE AVU-ETM | |
| Weight, kg | 1,92 |
| Height, mm | 210 |
| Connecting thread diameter, mm | Ø52 |
| Detonator weight, g | 60 |
| Fuze actuation time according to mode, s | Mode М – super quick Mode МЗ – 0,01…0,04 Mode СЗ – 0,06…0,09 |
| Attack mode – 10…14,5 | |
| Fuze arming delay setting, s | Attack mode – 1,4…2,4 Mode П – 3,5…5,5 |
| Mode М or МЗ or СЗ – 10…13,5 | |
| Fuze arming time, s | 1,4…13,5 |
| Packing: | |
| – 4 fuzes packed in an airtight metal box. | |
| – 4 metal boxes packed in one wooden box. | |
| Wooden box overall dimensions, mm | 644 х 610 х 175 |
| Volume, m3 | 0,07 |
| Gross weight, kg | 52 |


