
152 mm ROUND WITH HE-FRAG PROJECTILE
Full charge NSN: 1320-50-0001545
Reduced charge NSN: 1320-50-0001546
| CHARACTERISTICS | ||
| Type of charge | Full | Reduced |
| Weight of projectile (fuzed), kg | 43,906 | 43,906 |
| Weight of charge, kg | 16,360 | 12,010 |
| Muzzle velocity, m/s | 655 | 511 |
| Maximum range, m | 17410 | 13400 |
| Safe operational temperature range, 0 C | -40…50 | -40…50 |
| WEAPON SYSTEM | ||
| ML-20 howitzer-gun, | ||
| D-20 gun-howitzer, | ||
| 2S3 (2S3M) self-propelled howitzer | ||
| PACKING | ||
| Dimensions, mm | 835x488x280 | 835x488x280 |
| 1 round in a wooden case | ||
| Weight, kg | 82 | 77 |

